TRET
Amount (TRET) Price (CPEX) Total (CPEX)
4980.14450361 0.04500000 224.10650266
42673.26640870 0.03999900 1706.88798308
0.00300012 $ 0.00
2967058.07359585 0.00301111 8934.13823599
4450530.56459017 0.00300111 13356.53178270
444332.38804479 0.00300010 1333.04159737
124750.00000000 0.00160000 199.60000000
Amount (TRET) Price (CPEX) Total (CPEX)
2967058.07359585 0.00301111 8934.13823599
4450530.56459017 0.00300111 13356.53178270
444332.38804479 0.00300010 1333.04159737
124750.00000000 0.00160000 199.60000000
Amount (TRET) Price (CPEX) Total (CPEX)
4980.14450361 0.04500000 224.10650266
42673.26640870 0.03999900 1706.88798308
  • TRET/CPEX
  • Last Price
    0.03999900 / $ 0.0002
  • Change
    +1804.7143 %
  • 24h High
    0.0000
  • 24h Low
    0.0000
  • 24h Volume (CPEX)
    0.0000
Date & Time Type Amount (TRET) Price (CPEX) Total (CPEX) Status Order Type Action

No Active Orders found.

Date & Time Type Amount (TRET) Price (CPEX) Stop Price (CPEX) Total (CPEX) Status Order Type Action
No stop orders found.
Date & Time Type Amount (TRET) Price (CPEX) Total (CPEX) Status Action
No stop orders found.

0.00000000 TRET

Your Available Balance

BTC

Withdraw Limit

Min. : BTC

Max. : BTC


Fees

Total Amount Received

0.00 BTC

0.00 BTC

Pair Price Change Volume
LTC/CPEX 38400 +3839900.0000 % 0.0000
DASH/CPEX 3001 +500.2000 % 0.0000
ZEC/CPEX 1300 -87.0000 % 0.0000
XRP/CPEX 20 +900.0000 % 0.0000
APL/CPEX 0.3 +566.6667 % 0.0000
HYDRO/CPEX 0 -100.0000 % 0.0000
XVG/CPEX 1.70000006 +566.6667 % 0.0000
LMA/CPEX 2.04 +1600.0000 % 0.0000
WHEN/CPEX 0.4266 -83.0040 % 0.0000
OMG/CPEX 0.0000 0 % 0.0000
XSPEC/CPEX 39.99999 -33.3334 % 0.0000
ZCN/CPEX 0.0000 0 % 0.0000
EBTC/CPEX 0.0000 0 % 0.0000
CYFM/CPEX 0.0000 0 % 0.0000
BTB/CPEX 0.49 +1124.9694 % 0.0000
BMT/CPEX 0.0000 0 % 0.0000
ECR/CPEX 0.2001 -35.7005 % 0.0000
TRET/CPEX 0.039999 +1804.7143 % 0.0000
BKU/CPEX 0.0000 0 % 0.0000
Pair Price Change Volume
ETH/BTC 0.0345 -95.0714 % 0.1326
LTC/BTC 0.00022468 -98.2583 % 0.0000
ZEC/BTC 0.0027 +26900.0000 % 0.0000
XRP/BTC 0.00006 -7.6923 % 0.0000
DASH/BTC 0.00305 -86.1364 % 0.0000
CPEX/BTC 0.0000008 -94.6667 % 0.0027
APL/BTC 0.0000002 +81.8182 % 0.0000
HYDRO/BTC 0 -100.0000 % 0.0000
XVG/BTC 0.000002 -13.0435 % 0.0000
LMA/BTC 0.00000084 +12.0000 % 0.0000
WHEN/BTC 0.00000999 -98.9952 % 0.1044
OMG/BTC 0.0000 0 % 0.0000
XSPEC/BTC 0.000026 -48.0000 % 0.0000
ZCN/BTC 1 0 % 0.0000
EBTC/BTC 0.00000564 0 % 0.0000
CYFM/BTC 0.00000001 0.0000 % 0.0000
BTB/BTC 0.00000003 +200.0000 % 0.0003
BMT/BTC 0.0000065 +8.3333 % 0.0001
MFTU/BTC 0.00000003 -40.0000 % 0.0000
ECR/BTC 0.00000005 +150.0000 % 0.0000
TRET/BTC 0.00000001 0.0000 % 0.0000
BKU/BTC 0.0000 0 % 0.0000
Pair Price Change Volume
LTC/ETH 0.66 -83.9024 % 0.0000
DASH/ETH 1.5 0 % 0.0000
ZEC/ETH 0.0000 0 % 0.0000
XRP/ETH 0.025 +1150.0000 % 0.0000
CPEX/ETH 0.0000175 -92.3913 % 0.0000
APL/ETH 0.0000065 -79.6875 % 0.0000
HYDRO/ETH 0.00003 +92.3077 % 0.0000
XVG/ETH 0.00002 -63.6364 % 0.0000
LMA/ETH 0.00000352 -29.6000 % 0.0000
WHEN/ETH 0.0007499 +649.9000 % 0.9276
OMG/ETH 0.0000 0 % 0.0000
XSPEC/ETH 0.0000 0 % 0.0000
ZCN/ETH 0.1 0 % 0.0000
EBTC/ETH 0.0000 0 % 0.0000
CYFM/ETH 0.00000006 +20.0000 % 0.0045
BTB/ETH 0.00000499 +399.0000 % 0.0000
BMT/ETH 0.001 0 % 0.0000
MFTU/ETH 0.0000007 0 % 0.0000
ECR/ETH 0.00000381 +217.5000 % 0.0011
TRET/ETH 0.0000001 +400.0000 % 0.0000
BKU/ETH 0.0000 0 % 0.0000
Pair Price Change Volume
BTC/USDT 4101 -36.9077 % 0.0000
ETH/USDT 115 -75.5319 % 0.0000
CPEX/USDT 0.005 -97.5000 % 0.0000
LTC/USDT 99 +41.4286 % 0.0000
BMT/USDT 0.0000 0 % 0.0000
Time Amount(TRET) Price(CPEX)
15:30:09 pm 271893.67763767 0.00300012
06:44:04 am 1221.86163974 0.03999900
20:37:40 pm 0.00000000 0.03999900
20:37:40 pm 4990.12475312 0.03999900
01:57:06 am 65842.69207266 0.03999900
05:38:58 am 7485.18712968 0.03999900
05:46:15 am 1720979.57661640 0.00200000
23:45:10 pm 756557.14347518 0.00200000
23:39:04 pm 1296955.10310038 0.00200000
23:31:40 pm 1523221.10747479 0.00200100
23:05:09 pm 1526600.21421426 0.00210000
Date & Time Amount (TRET) Price (CPEX)

No trade history found